SMOOTHIE KIT - PROTEIN SMOOTHIE BUNDLE
18 x Protein Smoothie Kits with Mani Life Peanut Butter, including:
15g of protein in each smoothie
- 6 x Peanut Butter Tropical
- 6 x Peanut Butter Jelly
- 6 x Peanut Butter Chocolate
CONTAINS PEANUT
Free shipping on our pre-made bundles.
Description
Our Protein Smoothie bundle gives you the best in peanut butter, protein packed smoothies. With 15g of protein in each smoothie what better way to start the day.
Each smoothie contains:
- 1 x Fruit pouch
- 1 x Protein powder
- 1 x ManiLife peanut butter pod
CONTAINS PEANUT
Ingredients
Peanut Butter Tropical:
- Banana
- Mango
- Pinnapple
- Dates
- Organic Pea Protein
- ManiLife Peanut butter (Hi-Oleic Peanuts 99.1%, Sea Salt 0.9%)
CONTAINS PEANUT
Peanut Butter Jelly:
- Banana
- Raspberry
- Strawberry
- Dates
- Organic Pea Protein
- ManiLife Peanut butter (Hi-Oleic Peanuts 99.1%, Sea Salt 0.9%)
CONTAINS PEANUT
Peanut Butter Chocolate:
- Banana
- Avocado
- Apple
- Dates
- Organic Cacao
- Organic Pea Protein
- ManiLife Peanut butter (Hi-Oleic Peanuts 99.1%, Sea Salt 0.9%)
CONTAINS PEANUT
Storage: ManiLife Pod can be stored ambient or frozen.
Nutritional Information
Peanut Butter Chocolate Protein Smoothie
Typical Values | Per 100g | RI%* | Per 142g ^ | RI%* |
Energy (kJ/kcal) | 229 | 11% | 334 | 17% |
Fat (g) | 12 | 16% | 17 | 24% |
of which saturates (g) | 1.9 | 10% | 2.8 | 14% |
Carbohydrate (g) | 17 | 7% | 25 | 10% |
of which sugars (g) | 17 | 19% | 25 | 28% |
Fibre (g) | 3.1 | 4.5 | ||
Protein (g) | 11 | 21% | 15 | 30% |
Salt (g) | 0.26 | 0.38 | ||
Potassium (mg) | 321 | 16% | 469 | 23% |
Vitamin B6 (mg) | 0.17 | 12% | 0.25 | 18% |
Manganese(mg) | 0.24 | 12% | 0.35 | 28% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 146g.
Peanut Butter Tropical Protein Smoothie Kit
Typical Values | Per 100g | RI%* | Per 142g ^ | RI%* |
Energy (kJ/kcal) | 202 | 10% | 287 | 14% |
Fat (g) | 9.5 | 14% | 13 | 19% |
of which saturates (g) | 1.3 | 7% | 1.8 | 9% |
Carbohydrate (g) | 16 | 6% | 23 | 9% |
of which sugars (g) | 16 | 18% | 23 | 25% |
Fibre (g) | 2.6 | 3.7 | ||
Protein (g) | 11 | 21% | 15 | 30% |
Salt (g) | 0.26 | 0.37 | ||
Vitamin C (mg) | 16 | 20% | 23 | 28% |
Potassium (mg) | 224 | 11% | 318 | 15% |
Manganese (mg) | 0.34 | 17% | 0.48 | 24% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 142g.
Peanut Butter Jelly Protein Smoothie Kit
Typical Values | Per 100g | RI%* | Per 142g ^ | RI%* |
Energy (kJ/kcal) | 202 | 10% | 287 | 14% |
Fat (g) | 9.5 | 14% | 13 | 19% |
of which saturates (g) | 1.3 | 7% | 1.8 | 9% |
Carbohydrate (g) | 16 | 6% | 23 | 9% |
of which sugars (g) | 16 | 18% | 23 | 25% |
Fibre (g) | 2.6 | 3.7 | ||
Protein (g) | 11 | 21% | 15 | 30% |
Salt (g) | 0.34 | 0% | 0.48 | 0% |
Vitamin C (mg) | 18 | 23% | 26 | 32% |
Potassium (mg) | 215 | 11% | 305 | 15% |
Copper (mg) | 0.34 | 17% | 0.48 | 24% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 142g.