SMOOTHIE KIT EXPLORE THE RANGE BUNDLE MAXI (x30)
This is one of our best value bundles, only £1.80 per smoothie, Saving 18%!
30 x Smoothie Kits, including:
- 3x Energy
- 3 x Replenish
- 3 x Boost
- 3 x Vitality
- 3 x Power
- 2 x Nourish
- 3 x Recharge
- 3 x Focus
- 3 x Dark Berry
- 2 x Acai Bowl
- 2 x Dragon Fruit Bowl
DESCRIPTION
Explore the entirety of our smoothie and smoothie bowl range!
This box of 30 individual portions offers you the chance to try each and every smoothie and smoothie bowl we currently do! All are created from a blend of frozen fruits and specially selected superfoods designed for a specific need and to give you a natural boost.
Each smoothie counts as 1 1/2 a day. Our recipes are 100% natural and packed with vitamins and minerals.
INGREDIENTS
Energy:
- Banana
- Strawberries
- Blueberries
- Raspberries
- Blackcurrant
- Spinach
- Maca
- Chia Seed
- Cacao
- Guarana
Boost:
- Banana
- Cherry
- Blueberry
- Carrot
- Strawberry
- Goji Berries
- Flax Seed
- Sunflower Seed
- Acerola
- Siberian Ginseng
Vitality:
- Pineapple
- Mango
- Banana
- Papaya
- Ginger
- Flax Seed
- Goji Berries
- Baobab
- Sunflower Seed
- Pumpkin Seed
Power:
- Banana
- Blueberries
- Spinach
- Cauliflower
- Dates
- Avocado
- Cacao
- Pea Protein
- Pumpkin Seed
- Maca
Nourish:
- Banana
- Avocado
- Date
- Kale
- Apple
- Courgette
- Chicory Root
- Pumpkin Seed
- Flax Seed
- Baobab
Focus:
- Pineapple
- Cherry
- Strawberry
- Dates
- Pomegranate
- Avocado
- Maca
- Pumpkin seed
- 7 mushroom blend (Reishi, Chaga, Shiitake, Maitake, Lion's Mane, Cordyceps, Tremella)
- Ginseng
Recharge:
- Mango
- Passion Fruit
- Dates
- Peach
- Avocado
- Ginger
- Lacuma
- Wheatgrass
- Turmeric
- Sea Buckthorn
Dark Berry Immunity
- Blackberry
- Apple
- Blueberry
- Dates
- Strawberry
- Acerola
- Baobab
- Camu Camu
- Vegan Vitamin D3
Replenish:
- Pineapple
- Apple
- Spinach
- Kale
- Ginger
- Lemon zest
- Spirulina
- Chlorella
- Wheatgrass
- Barleygrass
Acai Smoothie Bowl
- Açai
- Avocado
- Banana
- Blackcurrant
- Dates
- Strawberry
- Acerola
- Baobab
- Camu Camu
- Vegan Vitamin D3
Dragon Fruit Smoothie Bowl
- Banana
- Beetroot
- Dates
- Dragon Fruit
- Passionfruit
- Pineapple
- Acerola
- Baobab
- Camu Camu
- Vegan Vitamin D3
NUTRITIONAL INFORMATION
Vitality
Typical Values | Per 100g | RI%* | Per 120g^ | RI%* |
---|---|---|---|---|
Energy (kJ/kcal) | 349/68 | 4% | 291/82 | 3% |
Fat (g) | 1.3 | 2% | 1.1 | 2% |
of which saturates (g) | 0.2 | 1% | 0.2 | 1% |
Carbohydrates (g) | 15.2 | 6% | 12.7 | 5% |
of which sugars (g) | 14 | 16% | 11.7 | 13% |
Fibre (g) | 2.2 | 1.8 | ||
Protein (g) | 1.4 | 3% | 1.2 | 2% |
Salt (g) | 0.0 | 0% | 0.0 | 0% |
Vitamin C (mg) | 39 |
49% | 46 | 58% |
Manganese (mg) | 0.8 | 40% | 0.9 | 45% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Energy
Typical Values | Per 100g | RI%* | Per 120g^ | RI%* |
---|---|---|---|---|
Energy (kJ/kcal) | 259/61 | 3% | 311/74 | 4% |
Fat (g) | 0.6 | 1% | 0.8 | 1% |
of which saturates (g) | 0.0 | 0% | 0.1 | 1% |
Carbohydrates (g) | 11 | 4% | 13 | 5% |
of which sugars (g) | 9.3 | 10% | 11 | 12% |
Fibre (g) | 3.5 | 4.1 | ||
Protein (g) | 1.3 | 3% | 1.6 | 3% |
Salt (g) | 0.02 | 0% | 0.02 | 0% |
Vitamin C (mg) | 38 | 48% | 45 | 56% |
Manganese (mg) | 0.4 | 20% | 0.5 | 25% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Focus
Typical Values | Per 100g | RI%* | Per 120g ^ | RI%* |
Energy (kJ/kcal) | 396/93 |
5% | 475/112 |
6% |
Fat (g) | 1.6 | 2% | 1.9 | 2% |
of which saturates (g) | 0.3 | 2% | 0.4 | 2% |
Carbohydrate (g) | 17 | 7% | 20 | 8% |
of which sugars (g) | 18 | 18% | 19 | 22% |
Fibre (g) | 2.9 | 3.5 | ||
Protein (g) | 1.5 |
3% | 1.8 | 4% |
Salt (g) | 0.03 | 0% | 0.03 | 0% |
Vitamin C (mg) | 28 | 35% | 34 | 42% |
Manganese (mg) | 0.7 | 34% | 0.8 |
41 |
Potassium | 237 | 12% | 284 |
14% |
Copper | 0.12 | 12% | 0.14 |
14% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Recharge
Typical Values | Per 100g | RI%* | Per 120g ^ | RI%* |
Energy (kJ/kcal) | 447 | 5% | 536 | 6% |
Fat (g) | 2.6 | 4% | 3.1 | 4% |
of which saturates (g) | 0.6 | 3% | 0.7 | 4% |
Carbohydrate (g) | 17 | 7% | 20 | 8% |
of which sugars (g) | 15.6 | 17% | 19 | 21% |
Fibre (g) | 3.4 | 4.1 | ||
Protein (g) | 1.6 | 3% | 1.9 | 4% |
Salt (g) | 0 | 0% | 0 | 0% |
Vitamin C (mg) | 14 | 18% | 17 | 21% |
Potassium (mg) | 288 | 14% | 346 | 17% |
Copper (mg) | 0.11 | 11% | 0.13 | 13% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Dark Berry Immunity
Typical Values | Per 100g | RI%* | Per 120g ^ | RI%* |
Energy (kJ/kcal) | 355/85 | 4% | 426/102 | 5% |
Fat (g) | 0.3 | 1% | 0.4 | 1% |
of which saturates (g) | 0.1 | 1% | 0.1 | 1% |
Carbohydrate (g) | 18 | 7% | 21 | 8% |
of which sugars (g) | 17 | 18% | 20 | 22% |
Fibre (g) | 3.4 | 4.1 | ||
Protein (g) | 1.1 | 2% | 1.3 | 3% |
Salt (g) | 0 | 0% | 0 | 0% |
Vitamin C (mg) | 44 | 55% | 53 | 66% |
Manganese (mg) | 0.5 | 25% | 0.6 | 30% |
Potassium | 225 | 11% | 270 | 14% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie= 120g.
Replenish
Typical Values | Per 100g | RI%* | Per 120g* | RI%* |
---|---|---|---|---|
Energy (kJ/kcal) | 226/54 | 3% | 272/64 | 3% |
Fat (g) | 0 | 1% | 0 | 1% |
of which saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrates (g) | 9.7 |
4% | 12 | 4% |
of which sugars (g) | 9 |
10% | 11 | 12% |
Fibre (g) | 1.9 |
2.3 | ||
Protein (g) | 1.9 |
4% | 2.3 | 5% |
Salt (g) | 0.07 | 1% | 0.09 | 1% |
Vitamin C (mg) | 36 |
45% | 43 | 54% |
Folate (µg) | 39 |
20% | 47 | 24% |
Vitamin B-12 (µg)
|
3.2 | 128% | 3.9 | 156% |
Vitamin A (µg)
|
128 |
16% | 154 | 19% |
Manganese (mg) | 1 |
50% | 1.2 | 60% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Nourish
Typical Values | Per 100g | RI%* | Per 120g^ | RI%* |
Energy (kJ/kcal) | 558/134 | 7% | 670/161 | 8% |
Fat (g) | 6.2 | 9% | 7.4 | 11% |
of which saturates (g) | 1.1 | 6% | 1.4 | 7% |
Carbohydrate (g) | 13 | 5% | 16 | 6% |
of which sugars (g) | 11 | 13% | 14 | 15% |
Fibre (g) | 7.6 | 9.1 | ||
Protein (g) | 2.7 | 5% | 3.2 | 6% |
Salt (g) | 0.01 | 0% | 0.02 | 0% |
Vitamin C (mg) | 12 | 15% | 15 | 19% |
Vitamin B-6 (mg) | 0.21 | 15% | 0.26 | 19% |
Potassium (mg) | 383 | 19% | 460 | 23% |
Copper (mg) | 0.18 | 18% | 0.22 | 22% |
Manganese (mg) | 0.5 | 25% | 0.6 | 30% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Boost
Typical Values | Per 100g | RI%* | Per 120g ^ | RI%* |
Energy (kJ/kcal) | 342/80 | 4% | 410/96 |
5% |
Fat (g) | 1 | 1% | 1.2 | 2% |
of which saturates (g) | 0.1 | 1% | 0.1 | 1% |
Carbohydrate (g) | 16 | 6% | 19 | 7% |
of which sugars (g) | 14 | 16% | 17 | 19% |
Fibre (g) | 2.3 | 2.7 | ||
Protein (g) | 1.4 |
3% | 1.7 | 3% |
Salt (g) | 0.03 | 0% | 0.03 | 0% |
Vitamin C (mg) | 37 | 46% | 45 | 56% |
Manganese (mg) | 0.3 | 15% | 0.3 | 15% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
Power
Typical Values | Per 100g | RI%* | Per 120g^ | RI%* |
Energy (kJ/kcal) | 476/113 | 6% | 571/136 | 7% |
Fat (g) | 2.9 |
4% | 3.5 | 5% |
of which saturates (g) | 0.8 | 4% | 0.9 | 5% |
Carbohydrate (g) | 14 | 8% | 17 | 6% |
of which sugars (g) | 12 | 12% | 14 | 16% |
Fibre (g) | 3.8 | 4.5 | ||
Protein (g) | 5.9 | 12% | 7 | 14% |
Salt (g) | 0.15 | 2% | 0.18 | 3% |
Vitamin C (mg) | 14 | 18% | 17 | 21% |
Potassium (mg) | 405 | 20% | 486 | 24% |
Magnesium (mg) | 65 | 17% | 78 | 21% |
Manganese (mg) | 0.4 | 20% | 0.5 | 25% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 smoothie = 120g.
HOW TO USE
- Add approximately 200ml of water, coconut water, fruit juice or plant milk to your blender.
- Add your fruit and veg pouch and superfood sachet and blend to your desired consistency.
- Enjoy your freshly made smoothie!