ORGANIC FRUIT ONE MONTH ESSENTIALS BOX
- 2 x Blueberry 300g
- 2 x Raspberry 300g
- 2 x Strawberry 300g
- 2 x Cherry 300g
- 2 x Mango 300g
- 2 x Peach 300g
Free shipping on our pre-made bundles.
DESCRIPTION
Our hand-picked organic frozen fruit - all the taste and none of the waste. This box is a fantastic way to fill your freezer with all the essentials. Our Organic fruit is certified by the UK soil association.
NUTRITIONAL INFORMATION
Blueberries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 238/57 | 2.9% |
Fat (g) | 0.3 | 0.4% |
of which saturates (g) | 0 | 0.0% |
Carbohydrates (g) | 14 | 5.4% |
of which sugars (g) | 10 | 11.1% |
Fibre (g) | 2.4 | |
Protein (g) | 0.7 | 1.4% |
Salt (g) | 0 | 0.0% |
Vitamin K (µg) | 19 | 25.3% |
Manganese (mg) | 0.34 | 17.0% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Strawberries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 134/32 | 1.6% |
Fat (g) | 0 | 0.0% |
of which saturates (g) | 0 | 0.0% |
Carbohydrates (g) | 7.7 | 3.0% |
of which sugars (g) | 4.9 | 5.4% |
Fibre (g) | 2 | |
Protein (g) | 0.7 | 1.4% |
Salt (g) | 0 | 0.0% |
Vitamin C (mg) | 59 | 73.8% |
Manganese (mg) | 0.39 | 19.5% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Cherries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 264/63 | 3.0% |
Fat (g) | 0 | 0.0% |
of which saturates (g) | 0 | 0.0% |
Carbohydrates (g) | 16 | 6.0% |
of which sugars (g) | 13 | 14% |
Fibre (g) | 2.1 | |
Protein (g) | 1.1 | 2.0% |
Salt (g) | 0 | 0.0% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Mangoes
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 220/52 | 3% |
Fat (g) | 0.6 | 1% |
of which saturates (g) | 0.2 | 1% |
Carbohydrates (g) | 10.4 | 4% |
of which sugars (g) | 10.1 | 11% |
Fibre (g) | 1.1 | 0% |
Protein (g) | 0.7 | 1% |
Salt (g) | 0.01 | 0% |
Vitamin C (mg) | 26 | 33% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 portion = 50g. Pack contains 6 portions
Peach
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 141/34 | 2% |
Fat (g) | 0.3 | 0% |
of which saturates (g) | 0.1 | 1% |
Carbohydrates (g) | 5.1 | 2% |
of which sugars (g) | 5.1 | 6% |
Fibre (g) | 3.7 | 0% |
Protein (g) | 0.8 | 2% |
Salt (g) | 0 | 0% |
Vitamin C (mg) | 19 | 24% |
Manganese (mg) | 0.4 | 20% |
Folate (µg) |
55 | 28% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 portion = 50g. Pack contains 6 portions
Raspberries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 141/34 | 2% |
Fat (g) | 0.3 | 0% |
of which saturates (g) | 0.1 | 1% |
Carbohydrates (g) | 5.1 | 2% |
of which sugars (g) | 5.1 | 6% |
Fibre (g) | 3.7 | 0% |
Protein (g) | 0.8 | 2% |
Salt (g) | 0 | 0% |
Vitamin C (mg) | 19 | 24% |
Manganese (mg) | 0.4 | 20% |
Folate (µg) |
55 | 28% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 portion = 50g. Pack contains 6 portions
HOW TO USE
Perfect for blending, baking, snacking and adding to porridge, yogurt, cereal and desserts. For some great recipe ideas check out our blog.