ORGANIC FRUIT VALUE BOX
- 2 x Blueberry 300g
- 2 x Strawberry 300g
- 2 x Cherry 300g
Free shipping on our pre-made bundles.
DESCRIPTION
Our hand-picked organic frozen fruit - all the taste and none of the waste. This box is a great value bundle to get our most popular fruit products conveniently delivered. Our Organic fruit is certified by the UK soil association.
NUTRITIONAL INFORMATION
Blueberries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 238/57 | 2.9% |
Fat (g) | 0.3 | 0.4% |
of which saturates (g) | 0 | 0.0% |
Carbohydrates (g) | 14 | 5.4% |
of which sugars (g) | 10 | 11.1% |
Fibre (g) | 2.4 | |
Protein (g) | 0.7 | 1.4% |
Salt (g) | 0 | 0.0% |
Vitamin K (µg) | 19 | 25.3% |
Manganese (mg) | 0.34 | 17.0% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Strawberries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 134/32 | 1.6% |
Fat (g) | 0 | 0.0% |
of which saturates (g) | 0 | 0.0% |
Carbohydrates (g) | 7.7 | 3.0% |
of which sugars (g) | 4.9 | 5.4% |
Fibre (g) | 2 | |
Protein (g) | 0.7 | 1.4% |
Salt (g) | 0 | 0.0% |
Vitamin C (mg) | 59 | 73.8% |
Manganese (mg) | 0.39 | 19.5% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Cherries
Typical Values | Per 100g | RI%* |
Energy (kJ/kcal) | 264/63 | 3.0% |
Fat (g) | 0 | 0.0% |
of which saturates (g) | 0 | 0.0% |
Carbohydrates (g) | 16 | 6.0% |
of which sugars (g) | 13 | 14% |
Fibre (g) | 2.1 | |
Protein (g) | 1.1 | 2.0% |
Salt (g) | 0 | 0.0% |
*Reference Intake of an average adult (8400kJ/2000kcal)
HOW TO USE
Perfect for blending, baking, snacking and adding to porridge, yoghurt, cereal and desserts. For some great recipe ideas check out our blog.